
For the precise requirements of our esteemed clients, we manufacture and export Phenolic Resins Resole. Formulated in our state-of-the-art processing unit using the finest grade basic materials as per international standards. It finds its application in impregnation Of Cotton Fabric & glass fabric, production of grinding wheel & wet grinding wheel. This Phenolic Resins Resole is offered in diverse packaging options as per the requirements of our clients at highly reasonable rates.
Features:
Precise pH value
Stability
Effectiveness
Accurate composition
Phenolic Resins Resole
Properties | Unit | PH - 3860 | PH - 1904 | PH - 7734 | PH - 6693 |
Appearance | | Pale Brown / Dark Brown | Pale Brown | Pale Brown | Pale Brown |
Viscocity ( by F C 4 at 25oC ) | Secs. | 30 - 45 | 80 - 110 | 55 - 80 | 315 - 420 |
Solid Content At 150oC / 1 Hr. | % | 54 - 58 | 67 - 69 | 67 - 69 | 72 - 75 |
Gel Time at 150oC, hot plate | Secs. | 145 - 165 | 160 - 200 | 180 - 240 | 140 - 165 |
Specific Gravity | | 1.105 - 1.115 | 1.13 - 1.16 | 1.16 - 1.18 | 1.19 - 1.20 |
Water Tolerance | % | 15 - 20 | 15-May | 300 - 600 | 25 - 30 |
pH | | 7.0 - 8.0 | 7.0 - 8.0 | 7.0 - 8.0 | 6.7 - 7.2 |
Application | | Impregnation Of Cotton Fabric | Impregnation of Glass Fabric | Grinding Wheel | Wet Grinding Wheel |
Price: